Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1116 | 20 | 187 | 10 | 486 | 7958 | 120 | 2062 | 225 | 12285 |
Jun 2025 | 598 | 23 | 146 | 11 | 752 | 20060 | 337 | 4406 | 714 | 17968 |
May 2025 | 602 | 27 | 150 | 14 | 658 | 18774 | 446 | 4672 | 838 | 18673 |
Apr 2025 | 261 | 30 | 73 | 19 | 518 | 12507 | 572 | 2209 | 900 | 7858 |
Mar 2025 | 295 | 28 | 89 | 16 | 496 | 13064 | 519 | 2772 | 881 | 9159 |
Feb 2025 | 245 | 30 | 91 | 18 | 448 | 13642 | 515 | 2548 | 865 | 6874 |
Jan 2025 | 100 | 20 | 33 | 13 | 409 | 8134 | 411 | 1036 | 636 | 3118 |
Dec 2024 | 122 | 20 | 56 | 11 | 381 | 8122 | 365 | 1743 | 633 | 3800 |
Nov 2024 | 35 | 15 | 15 | 10 | 383 | 5654 | 326 | 478 | 475 | 1051 |
Oct 2024 | 124 | 12 | 53 | 8 | 338 | 5591 | 254 | 1657 | 391 | 3862 |
Sep 2024 | 25 | 13 | 12 | 8 | 325 | 4254 | 254 | 370 | 390 | 757 |
Aug 2024 | 57 | 13 | 15 | 8 | 373 | 6716 | 274 | 483 | 427 | 1767 |
Totals | 124476 | 4393 | 24436 | 7375 | 87172 | |||||
Generated by Webalizer Version 2.23 |